View Details N Narrow Path Way BOWLING GREEN $43,000 4.25 acres On Site 0 Days Ago Courtesy of Pitts & Manns.
View Details 27264 Greenwood Road None Available | DENTON $1,299,500 3 bd 1 ba 1,536 sqft 48.06 acres On Site 0 Days Ago Courtesy of Cr Realty.
View Details 23294 Johnstown Lane Belmont At Carmel Church | RUTHER GLEN $289,900 5 bd 3 ba 1 ½ ba 4,192 sqft 0.2 acres On Site 0 Days Ago Courtesy of Re/Max Allegiance.
View Details 6244 Herrington Lane None Available | PRESTON $629,900 4 bd 1 ba 2,114 sqft 77.05 acres On Site 0 Days Ago Courtesy of Sharon Real Estate P.C..
View Details 202 Caroline Avenue Ridgely | RIDGELY $49,900 3 bd 1 ba 1 ½ ba 1,192 sqft 0.06 acres On Site 1 Days Ago Courtesy of Long & Foster Real Estate, Inc..
View Details 7164 Laurel Grove Road Laurel Grove | PRESTON $225,000 3 bd 2 ba 1,440 sqft 6.97 acres On Site 1 Days Ago Courtesy of Powell Realtors.
View Details 9691 Foy Road None Available | DENTON $299,900 4 bd 3 ba 2,474 sqft 1.24 acres Open House Courtesy of Rosendale Realty.
View Details 17276 Library Boulevard Ladysmith Village | RUTHER GLEN $210,000 3 bd 2 ba 1 ½ ba 1,440 sqft 0.07 acres On Site 3 Days Ago Courtesy of Long & Foster Real Estate, Inc..
View Details Riverview Way RIDGELY $75,000 3.46 acres On Site 3 Days Ago Courtesy of Meredith Fine Properties.
View Details 16493 Antioch Road None Available | MILFORD $159,900 4 bd 1 ba 1,272 sqft 1 acres On Site 4 Days Ago Courtesy of INK Homes And Lifestyle, Llc..