Add this property to your favorites View Details 796 Hopewell Road Rising Sun | RISING SUN $299,999 4 bd 1 ba 1,530 sqft 0.34 acres On Site 0 Days Ago Courtesy of Keller Williams Gateway Llc.
Add this property to your favorites View Details 230 Louisa Lane None Available | CHARLESTOWN $280,900 3 bd 2 ba 2,232 sqft 0.28 acres On Site 0 Days Ago Courtesy of Integrity Real Estate.
Add this property to your favorites View Details 1039 Old Elk Neck Road None Available | ELKTON $339,900 4 bd 2 ba 1 ½ ba 2,016 sqft 1.04 acres On Site 0 Days Ago Courtesy of Keller Williams Gateway Llc.
Add this property to your favorites View Details 75 Doctor Jack Road None Available | PORT DEPOSIT $174,900 2 bd 1 ba 960 sqft 0.24 acres On Site 0 Days Ago Courtesy of Compass Realty, Inc..
Add this property to your favorites View Details 315 Cecil Avenue North East | NORTH EAST $500,000 8 bd 1 ba 1 ½ ba 5,540 sqft 14.06 acres On Site 0 Days Ago Courtesy of Keller Williams American Premier Realty, Llc.
Add this property to your favorites View Details 199 Shady Beach Road North East | NORTH EAST $500,000 4 bd 2 ba 1 ½ ba 3,408 sqft 1.75 acres On Site 1 Days Ago Courtesy of Keller Williams Gateway Llc.
Add this property to your favorites View Details 11 E Main Street RISING SUN $325,000 0.09 acres On Site 1 Days Ago Courtesy of Real-Trust-Associates, Llc..
Add this property to your favorites View Details 1071 Jackson Hall School Road None Available | ELKTON $269,900 3 bd 1 ba 1,176 sqft 0.75 acres On Site 1 Days Ago Courtesy of Real-Trust-Associates, Llc..
Add this property to your favorites View Details 7 Burrwood Court Northwoods | NORTH EAST $249,000 3 bd 2 ba 1,446 sqft 0.19 acres On Site 1 Days Ago Courtesy of Coldwell Banker Chesapeake Real Estate Company.
Add this property to your favorites View Details 17 Viburnum Avenue Ridgely Forest | ELKTON $325,000 4 bd 2 ba 1 ½ ba 1,920 sqft 0.21 acres On Site 1 Days Ago Courtesy of Redfin Corp.